January 2024 rate card
Wazobia FM Abuja 99.5 FM advert rates
Prices in NGN, exactly as published on the January 2024 rate card, before 7.5% VAT. Confirm current prices with client service before you book.
- Make Una Wake Up · 5am – 12pm
- Aftanun Gbedu · 12pm – 4pm
- Evening Oyoyo · 4pm – 10pm 8pm – 12am for alcoholic brands (4pm – 10pm rates apply)
- Night Jolly · 10pm – 5am
Spot15 secs · 30 secs · 45 secs · 60 secs
| Time band | 15 secs | 30 secs | 45 secs | 60 secs |
|---|---|---|---|---|
| Make Una Wake Up · 5am – 12pm | ₦5,438 | ₦8,700 | ₦10,730 | ₦14,500 |
| Aftanun Gbedu · 12pm – 4pm | ₦4,930 | ₦7,830 | ₦9,643 | ₦12,905 |
| Evening Oyoyo · 4pm – 10pm | ₦5,438 | ₦8,700 | ₦10,730 | ₦14,500 |
| Night Jolly · 10pm – 5am | ₦3,988 | ₦6,380 | ₦7,975 | ₦10,730 |
Time check (top of the hour)Each
| Time band | Each |
|---|---|
| Time check | ₦45,000 |
Hype2 minutes
| Time band | 2 minutes |
|---|---|
| Make Una Wake Up · 5am – 12pm | ₦45,875 |
| Aftanun Gbedu · 12pm – 4pm | ₦40,813 |
| Evening Oyoyo · 4pm – 10pm | ₦45,875 |
| Night Jolly · 10pm – 5am | ₦46,050 |
Programme sponsorship15 mins · 30 mins
| Time band | 15 mins | 30 mins |
|---|---|---|
| Make Una Wake Up · 5am – 12pm | ₦103,438 | ₦206,876 |
| Aftanun Gbedu · 12pm – 4pm | ₦87,813 | ₦210,750 |
| Evening Oyoyo · 4pm – 10pm | ₦103,438 | ₦206,876 |
| Night Jolly · 10pm – 5am | ₦79,000 | ₦158,000 |
Guest appearance premium: plus 50%.
Pre-recorded programme5 mins · 10 mins · 15 mins
| Time band | 5 mins | 10 mins | 15 mins |
|---|---|---|---|
| Pre-recorded programme | ₦50,000 | ₦100,000 | ₦150,000 |
Live appearance, news and outside broadcastEach
| Time band | Each |
|---|---|
| Live appearance | ₦150,000 |
| News mention | ₦180,000 |
| News coverage | ₦270,000 |
| Outdoor broadcast | ₦2,000,000 |
Announcement1–50 words · 51–75 words · 76–100 words
| Time band | 1–50 words | 51–75 words | 76–100 words |
|---|---|---|---|
| Make Una Wake Up · 5am – 12pm | ₦10,938 | ₦13,625 | ₦18,125 |
| Aftanun Gbedu · 12pm – 4pm | ₦9,688 | ₦12,063 | ₦16,125 |
| Evening Oyoyo · 4pm – 10pm | ₦10,938 | ₦13,625 | ₦18,125 |
| Night Jolly · 10pm – 5am | ₦9,063 | ₦11,438 | Ask |
ExtraEach
| Time band | Each |
|---|---|
| Jingle production (1 voice) | ₦100,000 |
| Jingle production (extra voice) | ₦30,000 |
| Jingle script writing | ₦20,000 |
| Jingle script translation | ₦20,000 |
Surcharges5 on the card
- Fixed range (one hour and above) — 100%
- Programme displacement / ads displacement — 100%
- All political content — 100%
- News content — 100%
- Religious content — 100%
Good to know5 notes from the card
- Alcoholic beverage shall be aired from 8pm (4pm – 10pm rates apply).
- All media orders and materials for broadcast must be received at least 24 hours before broadcast.
- All rates are exclusive of statutory 7.5% VAT.
- Management reserves the right to review, suspend or reject adverts.
- Specific fixed range — subject to availability.